RUN FOR THE SCHOOLS 5K

September 12, 2010
Falls Church, VA
Results by PACERS EVENTS






Place No.   Name                  Age S City               St Gun Time Net Time Pace  
   ===== ===== ===================== === = ================== == ======== ======== ===== 
       1   400 Alex Eversmeyer        29 M Falls Church       VA 17:40.40 17:40.38  5:42 
       2   441 Jordan Ricker          16 M Arlington          VA 18:17.58 18:16.89  5:54 
       3    44 Michael Dhunjishah     38 M Falls Church       VA 18:19.65 18:19.34  5:54 
       4   106 James Lister           41 M Falls Church       VA 20:04.12 20:04.12  6:28 
       5   437 Steven Leibowitz       26 M Arlington          VA 20:15.67 20:14.88  6:32 
       6   413 Stephan Siegel         44 M Falls Church       VA 20:17.48 20:16.77  6:32 
       7   453 Jack Kammerer             M Washington         DC 20:28.59 20:27.71  6:36 
       8    22 Linda Bruhn-Cherry     42 F Burke              VA 20:29.00 20:29.00  6:36 
       9    24 Cristina Burbach       36 F Washington         DC 20:51.02 20:50.48  6:43 
      10   431 Kevin Callahan         36 M Alexandria         VA 20:57.11 20:56.73  6:45 
      11   415 Sergiy Tislin          37 M Falls Church       VA 21:06.43 21:04.95  6:48 
      12   384 Michael Trauberman     53 M Falls Church       VA 21:28.56 21:28.56  6:55 
      13   116 Ray Meinhart           49 M Falls Church       VA 21:30.12 21:29.34  6:55 
      14    50 James Engle            50 M Arlington          VA 21:32.62 21:31.45  6:56 
      15     2 Craig Andera           38 M Fairfax            VA 21:34.16 21:34.16  6:57 
      16   115 Ellen Meinhart         45 F Falls Church       VA 21:41.39 21:40.30  6:59 
      17    52 Thomas Evans           46 M Springfield        VA 22:12.44 22:12.15  7:09 
      18   432 Win Persina            50 F Washington         DC 22:13.58 22:12.66  7:09 
      19    33 Kristen Cheman         27 F Arlington          VA 22:20.52 22:20.52  7:12 
      20   454 Orie Bumgarner         24 M Falls Church       VA 22:37.02 22:26.03  7:14 
      21   447 Neil Conley            38 M Falls Church       VA 22:43.44 22:31.11  7:15 
      22    83 Jon Hiratsuka          57 M Arlington          VA 22:45.00 22:43.98  7:20 
      23   121 Rich Moha              36 M Alexandria         VA 22:54.12 22:53.95  7:23 
      24    35 David Chojnacky        58 M Falls Church       VA 23:10.67 23:06.74  7:27 
      25    11 John Bell              47 M Falls Church       VA 23:27.20 23:25.52  7:33 
      26   455 Zack Schwind           24 M Falls Church       VA 23:41.72 23:30.43  7:34 
      27    18 Luis Beza              24 M Alexandria         VA 23:33.50 23:33.50  7:35 
      28   434 Rob Field              46 M Falls Church       VA 23:44.01 23:37.33  7:37 
      29   403 Alexandre Misenheimer  15 M Falls Church       VA 23:49.62 23:45.33  7:39 
      30   137 Nick Pitas             22 M Falls Church       VA 24:00.95 23:49.42  7:41 
      31   167 Maureen Taylor         26 F McLean             VA 24:02.75 23:56.68  7:43 
      32   439 Jay Smith              42 M Falls Church       VA 24:02.66 23:57.98  7:43 
      33    99 Brittany Kluever       28 F Falls Church       VA 24:14.31 24:11.88  7:48 
      34   130 Nicholas Paradise      26 M Falls Church       VA 24:20.57 24:15.79  7:49 
      35   117 Paulo Mendes           44 M Arlington          VA 24:39.34 24:30.17  7:54 
      36   463 Dave Goodwin           45 M Falls Church       VA 24:31.07 24:31.07  7:54 
      37   371 Stephen Erick          31 M Falls Church       VA 24:35.07 24:31.27  7:54 
      38   373 Art Leighton           54 M Falls Church       VA 24:40.45 24:33.88  7:55 
      39   382 Jinny Lay              43 F Falls Church       VA 24:35.14 24:33.97  7:55 
      40     8 David Babington        30 M Herndon            VA 24:42.56 24:39.93  7:57 
      41    41 Terry Dade             34 M Herndon            VA 24:43.13 24:41.13  7:57 
      42   397 Susan Martin           37 F Falls Church       VA 24:44.27 24:42.63  7:58 
      43   193 Paul Zalocha           51 M Falls Church       VA 24:58.15 24:43.62  7:58 
      44    66 Amy Hall               39 F Falls Church       VA 24:50.12 24:44.75  7:58 
      45   390 Danny Seidita             M Falls Church       VA 24:48.05 24:45.23  7:59 
      46   188 Jeanne Wolak           44 F Falls Church       VA 24:48.98 24:45.49  7:59 
      47   458 Timothy Rowe           41 M Falls Church       VA 24:57.21 24:46.39  7:59 
      48   125 Molly Narburgh         30 F Woodbridge         VA 24:53.41 24:47.31  7:59 
      49   171 Jack Tobe              14 M Washington         DC 24:52.14 24:48.06  7:59 
      50   457 Peter Zapple              M Falls Church       VA 24:52.65 24:50.89  8:00 

      51    92 Rick Jowers            54 M Falls Church       VA 24:59.42 24:55.66  8:02 
      52   414 Laura Toth                F Arlington          VA 25:00.03 24:57.19  8:02 
      53   132 Israel Parra           36 M Centreville        VA 24:59.66 24:57.37  8:02 
      54   374 Peter Blank            55 M Annandale          VA 25:11.69 25:11.16  8:07 
      55    80 Marie Hill             29 F Falls Church       VA 25:18.42 25:16.65  8:09 
      56   436 Chan Robbins           73 M Arlington          VA 25:17.91 25:16.73  8:09 
      57   109 Gary Mann              44 M Falls Church       VA 25:25.77 25:18.16  8:09 
      58     7 Kyle Augustine         28 M Falls Church       VA 25:24.36 25:21.75  8:10 
      59   135 Erin Patacsil          39 F Alexandria         VA 25:42.22 25:40.39  8:16 
      60   416 Edwin Fields           47 M Falls Church       VA 25:59.27 25:50.94  8:20 
      61   381 Virginia Moore         43 F Falls Church       VA 26:06.91 26:02.15  8:23 
      62   461 Hal Lippman            68 M Falls Church       VA 26:06.04 26:05.68  8:24 
      63    89 Heidi Johannesen       36 F Falls Church       VA 26:13.97 26:08.12  8:25 
      64   372 Patricia Leighton      51 F Falls Church       VA 26:17.19 26:10.00  8:26 
      65   424 Dan Havey                 M Falls Church       VA 26:12.72 26:11.45  8:26 
      66   435 Ken Quincy             73 M Vienna             VA 26:14.15 26:12.72  8:27 
      67   474 Abajdullah Fqiq        17 M Sterling           VA 26:40.54 26:13.04  8:27 
      68   136 John Pitas             60 M Falls Church       VA 26:28.27 26:14.40  8:27 
      69   449 Mike Bowan                M Millwood           VA 26:22.02 26:14.96  8:27 
      70   417 Erwin Urcia            34 M Alexandria         VA 26:24.13 26:18.55  8:29 
      71   465 Albarz Alaxddini       17 M Falls Church       VA 26:24.40 26:21.30  8:29 
      72   440 Rick Garnder              M Falls Church       VA 26:41.70 26:31.44  8:33 
      73   375 Joe Saus               39 M Falls Church       VA 26:44.37 26:40.28  8:36 
      74   438 Keiyon Tyler           16 M Falls Church       VA 26:42.96 26:40.46  8:36 
      75    71 Rheinhardt Harrison     6 M Falls Church       VA 26:49.67 26:44.17  8:37 
      76    29 Carey Cannon           33 F Falls Church       VA 26:47.59 26:45.40  8:37 
      77   176 Eric Villaflor         40 M McLean             VA 26:49.12 26:45.41  8:37 
      78    69 Dennis Harrison        50 M Falls Church       VA 27:09.70 26:55.59  8:41 
      79    20 Jessica Brown          43 F Springfield        VA 27:07.88 27:05.03  8:44 
      80   442 London Kazor              M Kensington         MD 27:07.56 27:07.51  8:44 
      81   183 Jack Wilbern           51 M Vienna             VA 27:13.97 27:08.15  8:45 
      82   450 Joe Morgan                M La Plata           MD 27:16.38 27:09.06  8:45 
      83   105 Alison Lindley         48 F Annandale          VA 27:25.39 27:17.02  8:47 
      84    97 Michelle King          30 F Fairfax            VA 27:24.20 27:20.88  8:49 
      85   118 Stephanie Mendes       48 F Arlington          VA 27:38.26 27:29.09  8:51 
      86   123 James Monahan          54 M Falls Church       VA 27:42.92 27:31.23  8:52 
      87     3 James Anderson         47 M Alexandria         VA 27:47.82 27:31.59  8:52 
      88    82 Tom Hinely             56 M Falls Church       VA 27:33.10 27:31.72  8:52 
      89   146 Theresa Romer          63 F Falls Church       VA 27:43.13 27:34.96  8:53 
      90   404 Alan Misenheimer       53 M Falls Church       VA 27:46.99 27:41.23  8:55 
      91   165 Jack Stricker          14 M Falls Church       VA 27:54.68 27:51.23  8:58 
      92   428 Aileen Barrameda       26 F Engleside          VA 28:00.92 27:59.63  9:01 
      93    49 Bethany Ellis          34 F Falls Church       VA 28:20.46 28:09.94  9:04 
      94   448 Holly Conley           35 F Falls Church       VA 28:30.19 28:18.37  9:07 
      95    10 Keith Bartlett         34 M Falls Church       VA 28:35.56 28:21.25  9:08 
      96   476 Joshua Salaam             M Falls Church       VA 29:04.60 28:21.31  9:08 
      97   383 Cindy Lay              10 F Falls Church       VA 28:25.93 28:21.79  9:08 
      98   444 Sheri Fry              37 F Falls Church       VA 28:32.41 28:24.35  9:09 
      99   459 Theresa Wilson         43 F Falls Church       VA 28:32.55 28:24.40  9:09 
     100   199 Michal Leski           14 M Falls Church       VA 28:37.59 28:33.34  9:12 

     101   433 Charlie Field          13 M Falls Church       VA 28:33.80 28:33.80  9:12 
     102   446 Rory Dippold           29 M Falls Church       VA 28:34.04 28:34.04  9:12 
     103   460 Elizabeth Guetting        F Seven Corners      VA 28:39.25 28:35.27  9:13 
     104   119 Violet Miller          17 F Falls Church       VA 28:46.78 28:36.64  9:13 
     105   134 Leah Partridge         27 F McLean             VA 28:46.67 28:40.08  9:14 
     106    86 Charlotte Hyland       48 F Falls Church       VA 28:58.64 28:48.60  9:17 
     107   172 John Tobe              50 M Washington         DC 29:11.76 28:58.55  9:20 
     108   451 Sarah Bayldon          54 F Falls Church       VA 29:08.11 28:58.98  9:20 
     109   475 Salah Assand           17 M Falls Church       VA 29:31.99 29:04.11  9:22 
     110    34 Cindy Chojnacky        55 F Falls Church       VA 29:12.13 29:05.36  9:22 
     111   409 Nancy Pierce           57 F Falls Church       VA 29:38.13 29:29.09  9:30 
     112   138 Robert Rauch           27 M Leesburg           VA 29:44.24 29:41.29  9:34 
     113   164 Geoffrey Stricker      43 M Falls Church       VA 29:49.38 29:44.29  9:35 
     114    37 Duane Clark            49 M Falls Church       VA 30:23.71 30:11.40  9:44 
     115    38 Grace Clark            48 F Falls Church       VA 30:24.44 30:11.77  9:44 
     116   163 Liz Stigall            39 F Falls Church       VA 30:27.86 30:14.85  9:45 
     117   103 Jeremy Lena            31 M McLean             VA 30:33.58 30:25.29  9:48 
     118   102 Emily Lena             31 F McLean             VA 30:33.68 30:25.74  9:48 
     119   419 Colleen Creighton         F Arlington          VA 30:39.99 30:29.62  9:49 
     120    21 Samuel Brown           12 M Springfield        VA 30:32.76 30:29.90  9:49 
     121   385 Hannah Trauberman      10 F Falls Church       VA 30:34.69 30:30.58  9:50 
     122   468 Joseph Davis           45 M Falls Church       VA 30:55.25 30:47.44  9:55 
     123   169 Eric Timar             42 M Falls Church       VA 31:11.53 30:55.76  9:58 
     124   170 Estelle Timar-Wilcox   10 F Falls Church       VA 31:12.04 30:56.49  9:58 
     125    62 Barbara Goetting       52 F Camp Verde         AZ 31:11.83 31:07.77 10:02 
     126   467 Ronald Schmidt         38 M Pimmit             VA 31:22.15 31:16.72 10:05 
     127   127 Brian O'Connor         62 M Falls Church       VA 31:35.50 31:23.16 10:07 
     128    79 Linda Hildreth         56 F Oak Hill           VA 31:30.91 31:24.01 10:07 
     129     1 Susan Alverson         40 F Falls Church       VA 31:39.48 31:30.03 10:09 
     130   184 Alice Wilbur           13 F Arlington          VA 31:39.66 31:31.32 10:09 
     131   186 Phillip Wilbur         51 M Arlington          VA 31:42.80 31:33.20 10:10 
     132   147 Ben Salak              10 M Falls Church       VA 31:51.12 31:41.20 10:12 
     133   148 Liz Salak              52 F Falls Church       VA 31:51.27 31:42.12 10:13 
     134   195 Patrick Murphy         46 M Falls Church       VA 31:49.49 31:43.02 10:13 
     135   196 Seamus Murphy          12 M Falls Church       VA 31:49.56 31:43.30 10:13 
     136   452 William Beamon         51 M Falls Church       VA 31:59.43 31:50.48 10:15 
     137     9 Jerry Barrett          77 M Falls Church       VA 32:00.32 31:50.80 10:16 
     138   122 Jose Molina            34 M Falls Church       VA 32:07.96 32:02.59 10:19 
     139   408 Guermantes Lailari        M Falls Church       VA 32:06.36 32:02.83 10:19 
     140   180 Ricia Weiner           35 F Washington         DC 32:25.97 32:10.97 10:22 
     141   145 Sarah Romer            30 F Falls Church       VA 32:19.52 32:11.20 10:22 
     142   469 Alicia Brooks          28 F Chantilly          VA 32:15.78 32:12.91 10:23 
     143   472 James Alfiere             M California         MD 32:15.67 32:15.67 10:24 
     144   173 Meaghan Traverse       29 F Arlington          VA 32:31.18 32:16.36 10:24 
     145   174 John Treloar           65 M Falls Church       VA 32:32.78 32:21.97 10:26 
     146   124 Menetta Myers          41 F falls church       VA 32:40.99 32:34.98 10:30 
     147   406 Jim Nestrick           52 M Bristow            VA 32:40.86 32:35.31 10:30 
     148   111 Scott Marx             45 M Falls Church       VA 32:52.73 32:38.65 10:31 
     149    64 Rick Gow               44 M Oakton             VA 32:57.50 32:54.08 10:36 
     150   422 Mark Post                 M Falls Church       VA 33:34.46 33:21.36 10:45 

     151     6 Kathy Augustine        26 F Falls Church       VA 33:29.47 33:26.12 10:46 
     152   405 Laura Suzuki           39 F Falls Church       VA 33:47.15 33:28.19 10:47 
     153    93 Yvonne Jung            44 F Falls Church       VA 33:57.47 33:47.40 10:53 
     154   471 Scott Appletone        27 M Falls Church       VA 34:04.56 34:00.89 10:57 
     155   445 Valerie Miller         30 F Alexandria         VA 34:21.06 34:13.77 11:02 
     156    58 Val Fitzmaurice        26 F Fairfax            VA 34:24.25 34:20.88 11:04 
     157   470 Andrea Altive          33 F Falls Church       VA 35:06.91 35:03.79 11:18 
     158    31 Sacha Carey            38 F Falls Church       VA 35:36.03 35:23.96 11:24 
     159   395 Christian Autor        10 M Falls Church       VA 35:48.39 35:38.14 11:29 
     160   185 Amelia Wilbur           8 F Arlington          VA 36:25.14 36:14.52 11:40 
     161   168 Bill Thompson          32 M Fairfax            VA 36:25.10 36:17.51 11:41 
     162    91 Marion Johnson         36 F Fairfax            VA 36:24.95 36:17.78 11:41 
     163   156 Amanda Sims            28 F Arlington          VA 36:32.08 36:18.15 11:42 
     164   425 Riddhini Alexander     48 F Falls Church       VA 36:32.95 36:23.01 11:43 
     165   152 Kieran Sharpe          59 M Falls Church       VA 36:44.15 36:28.67 11:45 
     166   197 Meghan Murphy          10 F Falls Church       VA 37:01.16 36:55.76 11:54 
     167   194 Kathleen Norman        45 F Falls Church       VA 37:04.90 36:59.53 11:55 
     168   407 Doreen Ruyak           43 F Falls Church       VA 37:16.64 37:04.02 11:56 
     169    78 Steve Hicks            43 M Falls Church       VA 37:19.66 37:06.30 11:57 
     170    76 Gwyn Hicks             42 F Falls Church       VA 37:19.96 37:06.50 11:57 
     171    77 Maggie Hicks            9 F Falls Church       VA 37:19.70 37:07.51 11:57 
     172    88 Richard Irons          40 M Falls Church       VA 37:26.25 37:18.98 12:01 
     173    45 Haley Duncan           11 M Falls Church       VA 37:27.59 37:21.03 12:02 
     174   410 Linda Bloss-Baurmn     41 F Falls Church       VA 37:25.48 37:21.05 12:02 
     175    56 Mike Ferrara           58 M Alexandria         VA 37:30.36 37:21.71 12:02 
     176    87 Kaitlyn Irons           9 F Falls Church       VA 37:44.05 37:37.49 12:07 
     177    13 Vera Berezhny           6 F Falls Church       VA 37:55.03 37:37.94 12:07 
     178    12 Oles Berezhny          46 M Falls Church       VA 37:55.09 37:38.06 12:07 
     179   107 Meredith MacDowell     23 F Arlington          VA 37:45.22 37:41.61 12:08 
     180   151 Luba Shara             39 F Falls Church       VA 38:35.21 38:18.39 12:20 
     181   144 David Rogers           60 M Falls Church       VA 38:35.96 38:24.54 12:22 
     182   142 Grace Rissetto         65 F Falls Church       VA 38:55.78 38:39.78 12:27 
     183    15 Lois Berlin            58 F Washington         DC 38:56.41 38:51.19 12:31 
     184    36 Jennifer Chu           34 F Falls Church       VA 39:08.00 39:08.00 12:36 
     185   128 Ken Orner              80 M Boynton Beach      FL 39:29.88 39:19.82 12:40 
     186   420 Yasuyo Tadokoro           F Falls Church       VA 39:41.14 39:36.15 12:45 
     187   421 Emily O'Keefe           9 F Falls Church       VA 39:41.33 39:36.37 12:45 
     188    30 Katherine Carey        21 F Falls Church       VA 40:04.82 39:52.07 12:50 
     189    48 Jeanne Duross          41 F Falls Church       VA 41:16.59 41:03.80 13:14 
     190    47 Evelyn Duross           9 F Falls Church       VA 41:16.57 41:04.47 13:14 
     191   443 Patten Kazor              M Vienna             VA 41:15.18 41:08.77 13:15 
     192    16 Dave Berver            47 M Arlington          VA 41:41.16 41:23.74 13:20 
     193    17 Emma Berver             7 F Arlington          VA 41:41.17 41:24.09 13:20 
     194   104 Karen Lewis            52 F Arlington          VA 41:35.17 41:25.16 13:20 
     195   114 Amanda McCullough      31 F Fairfax            VA 42:09.42 41:55.47 13:30 
     196   401 Penny Canty               F Fairfax            VA 42:07.84 41:58.54 13:31 
     197   192 Debi Younge            41 F Falls Church       VA 42:32.60 42:17.03 13:37 
     198   466 Unknown Unknown             Falls Church       VA 43:12.70 43:03.55 13:52 
     199   379 Hannah Rollins         10 F Falls Church       VA 43:34.82 43:30.58 14:01 
     200    51 Vanessa Engle          54 F Arlington          VA 43:44.88 43:35.54 14:02 

     201   376 Kaia Jefferson          7 F Falls Church       VA 44:20.30 44:16.92 14:16 
     202   377 Kate Saus              40 F Falls Church       VA 44:33.17 44:29.28 14:20 
     203    65 Gloria J. Guba         62 F Falls Church       VA 44:55.75 44:43.68 14:24 
     204   113 Ann McCarty            35 F Falls Church       VA 44:55.63 44:44.83 14:25 
     205   133 Victoria Parra         62 F Falls Church       VA 45:14.35 45:02.26 14:30 
     206    90 Hope Johnson           No F Falls Church       VA 45:23.39 45:06.51 14:32 
     207   456 Maggie Webster            F Arlington          VA 45:38.97 45:19.55 14:36 
     208    43 Bridget Dean-Pratt     57 F Fairfax            VA 45:40.06 45:20.79 14:36 
     209    26 Samantha Byrd           7 F Falls Church       VA 45:56.40 45:41.23 14:43 
     210    25 Kimberly Byrd          41 F Falls Church       VA 46:03.67 45:48.40 14:45 
     211    27 Tyrone Byrd            41 M Falls Church       VA 46:03.69 45:48.53 14:45 
     212    14 Ann Bergesen           63 F Falls Church       VA 47:08.34 46:55.63 15:07 
     213   149 Nisha Sensharma        45 F Falls Church       VA 47:32.26 47:12.03 15:12 
     214   108 Chin Mah               60 F McLean             VA 47:32.83 47:12.66 15:12 
     215   177 Alexander Warren       15 M Falls Church       VA 48:31.28 47:52.08 15:25 
     216   178 Jill Warren            48 F Falls Church       VA 48:31.64 47:52.51 15:25 
     217   179 Joseph Warren          15 M Falls Church       VA 48:32.29 47:55.56 15:26 
     218    57 Robin Fetsch           61 F Falls Church       VA 48:35.97 48:18.32 15:33 
     219   396 Alex Autor              7 M Falls Church       VA 53:56.95 53:43.41 17:18 
     220   394 Ariadne Autor          45 F Falls Church       VA 53:57.26 53:43.66 17:18 
     221    94 Jody Kane              53 F Falls Church       VA 58:29.27 58:17.81 18:46 
     222   426 Judy Lubnow            47 F Falls Church       VA 58:29.31 58:18.64 18:47 
     223    75 stacy hennessey        49 F Falls Church       VA 58:29.25 58:19.47 18:47 
     224   369 Monica Lobo               F Washington         DC 61:35.89 61:35.89 19:50 
     225   370 Veronica Haselbauer       F Washington         DC 61:36.05 61:36.05 19:50 
     226    72 Robert Harrison        60 M Falls Church       VA 62:31.69 61:55.89 19:57 
     227   139 Jennifer Riccards      36 F Falls Church       VA 62:31.57 62:00.88 19:58 
     228   140 Patrick Riccards       37 M Falls Church       VA 62:56.20 62:24.46 20:06 



AGE GROUP AWARDS

 
FEMALE AGE GROUP:  1 - 15

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   383 Cindy Lay              10 Falls Church       VA 28:25.93 28:21.79 

                          MALE AGE GROUP:  1 - 15

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   403 Alexandre Misenheimer  15 Falls Church       VA 23:49.62 23:45.33 

                        FEMALE AGE GROUP:  16 - 19

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   119 Violet Miller          17 Falls Church       VA 28:46.78 28:36.64 

                         MALE AGE GROUP:  16 - 19

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   441 Jordan Ricker          16 Arlington          VA 18:17.58 18:16.89 

                        FEMALE AGE GROUP:  20 - 29

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    33 Kristen Cheman         27 Arlington          VA 22:20.52 22:20.52 

                         MALE AGE GROUP:  20 - 29

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   437 Steven Leibowitz       26 Arlington          VA 20:15.67 20:14.88 

                        FEMALE AGE GROUP:  30 - 39

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    24 Cristina Burbach       36 Washington         DC 20:51.02 20:50.48 

                         MALE AGE GROUP:  30 - 39

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    44 Michael Dhunjishah     38 Falls Church       VA 18:19.65 18:19.34 

                        FEMALE AGE GROUP:  40 - 49

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   115 Ellen Meinhart         45 Falls Church       VA 21:41.39 21:40.30 

                         MALE AGE GROUP:  40 - 49

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   106 James Lister           41 Falls Church       VA 20:04.12 20:04.12 

                        FEMALE AGE GROUP:  50 - 59

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   432 Win Persina            50 Washington         DC 22:13.58 22:12.66 

                         MALE AGE GROUP:  50 - 59

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   384 Michael Trauberman     53 Falls Church       VA 21:28.56 21:28.56 

                        FEMALE AGE GROUP:  60 - 99

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   146 Theresa Romer          63 Falls Church       VA 27:43.13 27:34.96 

                         MALE AGE GROUP:  60 - 99

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1   436 Chan Robbins           73 Arlington          VA 25:17.91 25:16.73 

                         
                         
Team Results

   1.  George Mason HS Wrestling     
          24:00.95 24:48.05 26:28.27 26:24.40 (32:06.36) = 101:41.67
         Nick Pitas, Danny Seidita, John Pitas, Albarz Alaxddini, Guermantes
         Lailari

   2.  Arlington Personal Fitness    
          24:39.34 27:25.39 27:38.26 27:43.13 (32:19.52) (37:30.36) (48:35.97)
          = 107:26.12
         Paulo Mendes, Alison Lindley, Stephanie Mendes, Theresa Romer, Sarah
         Romer, Mike Ferrara, Robin Fetsch

   3.  Kamikaze Squirrel             
          25:24.36 29:44.24 33:29.47 34:24.25 = 123:02.32
         Kyle Augustine, Robert Rauch, Kathy Augustine, Val Fitzmaurice

   4.  MEH Huskies                   
          24:02.75 28:46.67 30:27.86 44:55.63 = 128:12.91
         Maureen Taylor, Leah Partridge, Liz Stigall, Ann McCarty

   5.  Virginia Commerce Bank        
          24:20.57 32:07.96 37:26.25 37:27.59 (37:44.05) = 131:22.37
         Nicholas Paradise, Jose Molina, Richard Irons, Haley Duncan, Kaitlyn
         Irons

   6.  Teachers on the Run           
          26:47.59 38:55.78 47:32.26 47:32.83 (61:35.89) = 160:48.46
         Carey Cannon, Grace Rissetto, Nisha Sensharma, Chin Mah, Monica Lobo